Property Attributes
- MLS#2578164
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodOzone Woods
- Zip70460
- StyleRanch
- Year Built1988
- Price$ 84,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.1634 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Slidell's Ozone Woods subdivision. This 4-bedroom, 2-bath home sits on a 50' x 143' lot, features a recently added 15.1' x 12.7' sunroom, and is priced to sell As-Is.
| Price History | |
|---|---|
| 9/21/2026 | Listed $84,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Utilities | Sewer Not Available,Water Not Available |
| Roof | Metal,Shingle |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Ozone Woods |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gause go south at Thompson Rd. Right at Jay St. House on right. |
| City | Slidell |
| Association Name | None |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 3 SQ 34 OZONE WOODS ADD 1 CB 1057 782 CB 1248 593 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | None |
| Lot Size Area | 0.1634 |
| Foundation Details | Raised |
| Building Area Total | 1596 |
| Lot Dimensions | 50 x 143 |
| Lot Size Acres | 0.1634 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Laundry | Lower | |||
| Living Room | Lower | |||
| Primary Bathroom | Lower | |||
| Primary Bedroom | Lower | |||
| Sunroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real